Accommodation Rates
Hemingway House
**Sleeps 10 People + toddler bed
Season |
Start Date |
End Date |
Rate/Night |
Min. Stay |
| Summer | Apr. 10/07 | Nov. 17/07 | $299 | 2 nights |
| Early Ski | Nov. 18/07 | Dec. 21/07 | $379 | 3 nights |
| Holiday | Dec. 22/07 | Dec. 28/07 | $999 | 6 nights |
| New Year's | Dec. 29/07 | Dec. 31/07 | $999 | 3 nights |
| Value | Jan. 1/08 | Feb. 15/08 | $389 | 3 nights |
| President's Week | Feb. 16/08 | Feb. 23/08 | $529 | 5 nights |
| Value | Feb. 24/08 | Mar. 6/08 | $389 | 4 nights |
| March Break | Mar. 7/08 | Mar. 22/08 | $599 | 6 nights |
| Powder | Mar. 23/08 | Apr. 16/08 | $389 | 3 nights |
| Summer | Apr. 17/08 | Nov. 14/08 | $359 | 3 nights |
La Cava
**Additional Suite: Sleeps 4, located in the house with a lock-off door.
Season |
Start Date |
End Date |
Rate/Night |
Min. Stay |
| Summer | Apr. 10/07 | Nov. 17/07 | $100 | 2 nights |
| Early Ski | Nov. 18/07 | Dec. 21/07 | $120 | 3 nights |
| Holiday | Dec. 22/07 | Dec. 28/07 | $250 | 6 nights |
| New Year's | Dec. 29/07 | Dec. 31/07 | $250 | 3 nights |
| Value | Jan. 1/08 | Feb. 15/08 | $130 | 3 nights |
| President's Week | Feb. 16/08 | Feb. 23/08 | $175 | 5 nights |
| Value | Feb. 24/08 | Mar. 6/08 | $130 | 4 nights |
| March Break | Mar. 7/08 | Mar. 22/08 | $175 | 6 nights |
| Powder | Mar. 23/08 | Apr. 16/08 | $130 | 3 nights |
| Summer | Apr. 17/08 | Nov. 14/08 | $125 | 3 nights |
![]()
All prices are in Canadian dollars. For current exchange
rates, click here.
Please take a moment to review our
policies.
Extra cleaning charge for pets: $40.